Index of /Projects/Automated_Greenhouse/Lesson_14

 NameLast modifiedSizeDescription

 Parent Directory   -  
 3.png 2025-04-01 00:46 529K 
 4.png 2025-04-01 00:46 795K 
 5_1.png 2025-04-01 00:46 247K 
 5_2.png 2025-04-01 00:46 225K 
 5_3.png 2025-04-01 00:46 264K 
 5_4.png 2025-04-01 00:46 946K 
 6.png 2025-04-01 00:47 22K 
 7_1.png 2025-04-01 00:46 2.4K 
 7_2.png 2025-04-01 00:46 11K 
 7_3.png 2025-04-01 00:46 2.7K 
 7_4.png 2025-04-01 00:46 11K 
 8.png 2025-04-01 00:46 16K 
 10.png 2025-04-01 00:45 157K 
 13.png 2025-04-01 00:45 9.4K 
 14.png 2025-04-01 00:45 79K 
 15_1.png 2025-04-01 00:45 23K 
 15_2.png 2025-04-01 00:45 26K 
 15_3.png 2025-04-01 00:45 24K 
 15_4.png 2025-04-01 00:45 22K 
 15_5.png 2025-04-01 00:45 31K 
 15_6.png 2025-04-01 00:45 36K 
 15_7.png 2025-04-01 00:45 62K 
 Barbed_hose_fitting.png2025-04-01 00:46 8.6K 
 Clear_hose.png 2025-04-01 00:46 9.5K 
 Empty_Milk_Jug.png 2025-04-01 00:46 6.7K 
 Moisture_sensor.png 2025-04-01 00:46 92K 
 T_Elbow.png 2025-04-01 00:46 8.3K 
 Watering_tray.png 2025-04-01 00:46 15K